Facilities
A) Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
---|---|---|---|---|
Bolero Jeep | 2006 | 440525 | 202723 | Running |
Tractor | 2006 | 334500 | 1471 | Running |
Motorcycle (BR55B/0852) | 2016 | 50338 | 2611 | Running |
Motorcycle (BR55B/0853) | 2016 | 50338 | 2729 | Running |
B) Equipment & AV Aids
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
---|---|---|---|---|
a.) Lab equipment | ||||
Metal Cabinet | 05.12.2014 | 4725.00 | Running | ICAR |
Imprison Digital | 05.12.2014 | 13250.00 | Running | ICAR |
b.) Farm machinery | ||||
- | - | - | - | - |
c.) AV Aids | ||||
HP-DX-2280 (INI 703537) | 2007 | 32000.00 | Out of order | ICAR |
HP-MT-1000 (CN 64133070) | 2007 | 6800.00 | Out of order | ICAR |
HP-SJ-2400P (CN-67CSR2FD) | 2007 | Running | ICAR | |
Laser Jet-1020 (CNCKS 17291) | 2007 | Out of order | ICAR | |
Laser Jet-1020 (CNCKS 17291) | 2007 | Running | ICAR | |
SONY Cyber Shot DSLR-A 200 | 14.02.2009 | 24990.00 | Running | ICAR |
L.C.D Projector | 11.09.2013 | 73100.00 | Running | ICAR |
Step liger 5kv | 05.06.2014 | 10000.00 | Running | ICAR |
Inverter | 02.12.2013 | 14537.00 | Running | ICAR |
Battery | 02.12.2013 | 5238.09 | Running | ICAR |
C) Farm Implements
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
MF 1035 DIT | 2006 | 328738 | Running | ICAR |
MF-14 disc harrow | 2006 | 21635 | Running | ICAR |
MFMB Plough (4 furrow) | 2006 | 16058 | Running | ICAR |
Hydraulic trailer Ajanta made | 2006 | 62500 | Running | ICAR |
Cultivator 9/11 | 2006 | 9423 | Running | ICAR |
Cage wheel | 2006 | 5192 | Running | ICAR |
Leveler | 2006 | 7692 | Running | ICAR |
Viking tractor drown reaper | 2011 | 57750 | Running | ICAR |
Cultivator -11tyne | 2012 | - | Running | ICAR |
Rotavator | 2012 | - | Running | ICAR |
Zero tillage multi crop seed cum fertilizer drill | 2006 | 22000 | Out of order | - |
Zero tillage multi crop seed cum fertilizer drill (DTSD-T9) | 2011 | 39480 | Out of order | - |
Gator Machine | 2013 | 4950 | Running | ICAR |
Tractor operated Winnower | 2015 | 19300 | Running | ICAR |