District Profile
District level data on agriculture, livestock and farming situation (2017-18)
S.N. | Item | Information |
---|---|---|
1 | Major Farming system/enterprise | Crop based farming system, Horticulture based system, Vermiculture, Organic farming system. |
2 | Agro-climatic Zone | The climate of this zone is characterised by three distinct season i.e cool –dry winter, hot dry summer and warm wet rainy season having tropical humid to sub humid type. The average rainfall in the district ranges from 1000 to 1300 mm per annum. Average relative humidity in the morning and evening is 90 and 60 percent respectively. The land of this zone is alluvial plains having sandy loam to clay loam light in texture with neutral to alkaline in reaction (PH 7-8.5) and salt concentration is low to high. Most of the soils are very low to medium in organic carbon, available P2O5 and K2O contents. The Soil district is deficient in Zinc (66%),boron (38%) and sulphur (25%) respectively. |
3 | Agro ecological situation | Upland - Sandy loam soil, flat topography, easy in tillage operation, water table medium. Mid land – Loamy in texture, flat topography, low water holding capacity, water logging for a shorter period. Chaur land - Heavy soil, clay loam in texture, tillage a bit difficult, high water table. |
4 | Soil Type | Sandy loam - Light soil, pH 7.8-8.5, low fertility status, deficient in P, K, Zn, Fe, S and B with low organic carbon. Loam - Medium soil, pH 8.0-8.5, low to medium fertility status, deficient in P, K, Zn, Fe, B and S, low in organic carbon. Clay loam - Medium to heavy texture, pH 7-8.5, low to medium fertility status, deficient in P, Zn and S with low in organic carbon. |
5 | Production of major livestock products like milk, egg, meat etc. | NA |
Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others
Crops | Productivity (Kg /ha) |
---|---|
Wheat | 3100 |
Maize | 5200 |
Paddy | 3600 |
Lentil | 1157 |
Moong | 860 |
Mustard | 675 |
Sugar Cane | 45000 |
Mean yearly temperature, rainfall, humidity of the district
Yearly Mean (April-2018) to March-19
Temperature (0c) | R.H. (%) | Rainfall |
---|---|---|
Max. : 37.26 Min. : 21.86 |
7 AM : 2 PM : |
0.46 |
Max. : 35.9 Min. : 26.93 |
7 AM : 2 PM : |
0.83 |
Max. : 32.16 Min. : 26.09 |
7 AM : 2 PM : |
12.29 |
Max. : 33.00 Min. : 26.00 |
7 AM : 2 PM : |
06.35 |
Max. : 32.13 Min. : 24.87 |
7 AM : 2 PM : |
03.80 |
Max. : 31.61 Min. : 20.26 |
7 AM : 2 PM : |
0 |
Max. : 28.63 Min. : 14.83 |
7 AM : 2 PM : |
0 |
Max. : 24.52 Min. : 10.71 |
7 AM : 2 PM : |
0.03 |
Max. : 22.87 Min. : 09.45 |
7 AM : 2 PM : |
0.13 |
Max. : 26.25 Min. : 11.86 |
7 AM : 2 PM : |
0.43 |
Max. : 29.87 Min. : 16.90 |
7 AM : 2 PM : |
0.13 |
Max. : 37.20 Min. : 21.87 |
7 AM : 2 PM : |
0.23 |